Events
Weeklies and other competitions are held on the course during the season.
Upcoming events on the course:
Malluusen frisbeegolfrata
Date: 27.07.2026 18:00
Event type: Weekly
Registrants: 1

Would you like to arrange your own competition on the Malluunen Disc Golf course?
Contact Janne by email janne@malluusenfrisbeegolfrata.fi and we will discuss the details.
Weeklies 2026
| Course | Round | Date |
|---|---|---|
| Kuortane DiscGolfPark | #01 | Mon 11.5.2026 |
| Malluunen AMA | #02 | Mon 18.5.2026 |
| Malluunen PRO | #03 | Mon 1.6.2026 |
| Malluunen AMA | #04 | Mon 8.6.2026 |
| Kuortane DiscGolfPark | #05 | Mon 22.6.2026 |
| Malluunen PRO | #06 | Mon 29.6.2026 |
| Kuortane DiscGolfPark | #07 | Mon 6.7.2026 |
| Malluunen AMA | #08 | Mon 13.7.2026 |
| Kuortane DiscGolfPark | #Kuhinakisa (eri palkinnot ja osallistumismaksut) | Wed 22.7.2026 |
| Malluunen PRO | #09 | Mon 27.7.2026 |
| Kuortane DiscGolfPark | #10 | Mon 10.8.2026 |
| Malluunen AMA | #11 | Mon 17.8.2026 |
Weeklies price table 2026
The participation fee for the weekly tournaments is €4/player. You can also participate in the voluntary "hole in one pot" for €1/competition. Prices are gift cards to Powergrip.
| Players in the class | Number of prizes to be shared | Total prize amount | Prize amounts |
|---|---|---|---|
| 3–5 | 1 | 10 € | 1st place: 10 € |
| 6–8 | 1 | 15 € | 1st place: 15 € |
| 9–11 | 2 | 25 € | 1st place: 15 € 2nd place: 10 € |
| 12–14 | 2 | 35 € | 1st place: 20 € 2nd place: 15 € |
| 15–17 | 3 | 45 € | 1st place: 20 € 2nd place: 15 € 3rd place: 10 € |
| 18–20 | 3 | 55 € | 1st place: 25 € 2nd place: 20 € 3rd place: 10 € |
| 21–23 | 4 | 65 € | 1st place: 25 € 2nd place: 20 € 3rd place: 10 € 4th place: 10 € |
| 24–26 | 4 | 75 € | 1st place: 30 € 2nd place: 20 € 3rd place: 15 € 4th place: 10 € |
| 27–29 | 5 | 85 € | 1st place: 30 € 2nd place: 20 € 3rd place: 15 € 4th place: 10 € 5th place: 10 € |
| 30–32 | 5 | 95 € | 1st place: 35 € 2nd place: 25 € 3rd place: 15 € 4th place: 10 € 5th place: 10 € |
| 33–35 | 6 | 105 € | 1st place: 35 € 2nd place: 25 € 3rd place: 15 € 4th place: 10 € 5th place: 10 € 6th place: 10 € |
| 36–38 | 6 | 115 € | 1st place: 35 € 2nd place: 25 € 3rd place: 20 € 4th place: 15 € 5th place: 10 € 6th place: 10 € |
| 39–41 | 7 | 125 € | 1st place: 35 € 2nd place: 25 € 3rd place: 20 € 4th place: 15 € 5th place: 10 € 6th place: 10 € 7th place: 10 € |
| 42–44 | 7 | 135 € | 1st place: 40 € 2nd place: 30 € 3rd place: 20 € 4th place: 15 € 5th place: 10 € 6th place: 10 € 7th place: 10 € |




